18 Dec '24
Slaughter cows 2.00 lower, slaughter bulls 6.00 higher, feeder steers lightly tested, feeder heifers 4.00 lower, feeder bulls 3.00 lower, steer calves steady to 5.00 lower, heifer calves steady to 6.00 lower, bull calves 7.00 lower, replacement cows 7.00 higher.
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 1205-1540 | 1346 | 130.00-137.00 | 134.65 |
7 | 1390-1855 | 1572 | 138.00-145.00 | 140.98 |
3 | 1940-1990 | 1968 | 146.00-153.00 | 149.33 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 975-1200 | 1077 | 107.00-109.00 | 108.26 |
8 | 945-1135 | 1081 | 105.00-110.00 | 108.65 |
2 | 960-1215 | 1088 | 120.00-125.00 | 122.79 |
8 | 900-1250 | 1108 | 112.00-116.00 | 113.86 |
1 | 1375-1375 | 1375 | 120.00-120.00 | 120.00 |
1 | 820-820 | 820 | 111.00-111.00 | 111.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 975-1160 | 1059 | 150.00-160.00 | 155.30 |
5 | 990-1180 | 1088 | 130.00-147.50 | 138.46 |
2 | 970-980 | 975 | 135.00-137.50 | 136.24 |
BRED COWS - Medium and Large 2-3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 830-1010 | 908 | 135.00-140.00 | 137.28 |
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 301-315 | 303 | 352.00-357.50 | 356.68 |
15 | 410-440 | 422 | 237.50-335.00 | 288.71 |
3 | 556-570 | 565 | 260.00-267.50 | 265.04 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 301-345 | 312 | 340.00-345.00 | 343.62 |
2 | 460-475 | 468 | 285.00-292.50 | 288.69 |
4 | 615-630 | 624 | 240.00-247.50 | 244.35 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 401-435 | 427 | 320.00-325.00 | 323.82 |
5 | 470-495 | 484 | 270.00-280.00 | 273.93 |
6 | 510-540 | 527 | 260.00-267.50 | 262.85 |
5 | 590-590 | 590 | 235.00-245.00 | 239.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
69 | 451-475 | 456 | 280.00-290.00 | 284.65 |
7 | 515-520 | 518 | 260.00-265.00 | 262.13 |
4 | 551-560 | 556 | 250.00-255.00 | 251.86 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 330-344 | 336 | 305.00-310.00 | 307.81 |
12 | 355-389 | 379 | 290.00-297.50 | 291.57 |
11 | 401-425 | 418 | 270.00-277.50 | 275.72 |
4 | 470-480 | 473 | 260.00-265.00 | 261.27 |
12 | 501-535 | 515 | 250.00-257.50 | 253.00 |
2 | 555-575 | 565 | 230.00-240.00 | 235.09 |
5 | 615-620 | 618 | 225.00-227.50 | 226.00 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 325-340 | 331 | 290.00-300.00 | 293.81 |
13 | 370-390 | 385 | 270.00-280.00 | 275.34 |
9 | 410-435 | 428 | 260.00-267.50 | 263.06 |
8 | 460-485 | 480 | 250.00-252.50 | 250.31 |
2 | 535-545 | 540 | 240.00-245.00 | 242.52 |
8 | 551-575 | 570 | 232.50-237.50 | 235.00 |
10 | 601-645 | 637 | 210.00-215.00 | 211.01 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 265-265 | 265 | 405.00-415.00 | 410.00 |
18 | 455-485 | 463 | 320.00-330.00 | 327.67 |
15 | 570-582 | 581 | 272.50-277.50 | 275.00 |
2 | 605-615 | 610 | 260.00-267.00 | 263.47 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 310-315 | 313 | 370.00-375.00 | 372.52 |
8 | 455-458 | 458 | 310.00-315.00 | 310.62 |
2 | 560-585 | 573 | 257.50-267.50 | 262.61 |
6 | 601-630 | 610 | 245.00-250.00 | 248.32 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 301-310 | 306 | 355.00-365.00 | 361.01 |
15 | 408-420 | 416 | 330.00-340.00 | 335.36 |
8 | 460-465 | 462 | 300.00-305.00 | 301.89 |
7 | 527-530 | 527 | 290.00-292.50 | 290.36 |
7 | 620-635 | 631 | 230.00-240.00 | 235.35 |